|
|
RC14C  
14.625" Ritchey-Chrétien ASTROGRAPH
Estimated Delivery:
We are currently taking orders for the RC14C. Shipments are estimated to begin 90 to 120 days after receipt of order.
Preliminary Specifications (Subject to Change)
| System | True Ritchey-Chrétien |
| Optics | Optics by Paul Jones, Star Instruments |
| Primary Mirror Size | 14.625", 14.25" usable |
| Secondary Mirror Size | 6.5" |
| Performance | Diffraction limited |
| Mirrors | Hyperbolic, enhanced coatings, Pyrex substrates |
| Corrector | Two element field corrector/flattener, fully multi-coated all surfaces |
| F/Ratio | f/7.0 |
| Focal Length | 99.75" (2534mm) nominal |
| Back Focus | 12" primary front surface to focus 8.6" from back of OTA |
| Corrected Imaging Circle | > 2.0" (52mm), 1.2 degrees |
| Focuser | Electronic secondary focuser, computer/manual control, ASCOM compliant |
| Interface | 3.5" 24 tpi, female |
| Tube Construction | Carbon fiber, glossy carbon fiber finish |
| Tube Length | 40" nominal |
| Tube Diameter | 16.5" with integral dovetail mounting plates |
| Overall Construction | Carbon Fiber/Aluminum/Stainless Steel |
| Estimated Weight | 60 pounds |
RC14C Spot Diagrams
(circles represent Airy disk)
| Image Circle Radius | Image Circle Diameter | RMS Spot Size (390nm to 750nm) |
| 0.00" | 0.00" | 0.197um |
| 0.40" | 0.80" | 0.484um |
| 0.70" | 1.40" | 0.766um |
| 1.00" | 2.00" | 0.977um |
| 1.25" | 2.50" | 1.518um |
Spot Diagram Comparison
(DSI RC14C vs. Popular 12.5" CDK)
Optec Threaded Parts
(Back Plate Adapter, Corrector Cell and Lens Retaining Ring)
Carbon Fiber Tube
(dove tail plates with outer support ring)
Back Plate Machining
(back side showing fan recesses and light weighting)
Back Plate
Secondary Support Ring
Mirror Cell
Mirror Mount
(RC14C + RC10C)
Dove Tail Mounting Plates
(Losmandy 17.25")
Optec 3" Pyxis Rotator
(mounted with DSI 3.5" to 3" Pyxis adapter)
Secondary
(With Center Circle)
RC14C
RC14C First Light
|
|