Astrograph: |   | Deep Sky RC14C Ritchey-Chrétien (internal field flattener) |
Focal Ratio: |   | f/7.0 |
Focal Length: |   | 2534mm, 99.75" |
Camera: |   | Apogee Alta U16M |
Array Size: |   | 4096 pixels x 4096 pixels |
Pixel Size: |   | 9um x 9um |
Imaging Diagonal: |   | 52mm, 2", 1.2° |
Astrophotographer: |   | Chris Hetlage, copyright 2010, all rights reserved |
M20 - Trifid Nebula, Full-Frame (click for hi-res)
M51 - Whirlpool Galaxy, Hydrogen Alpha, Cropped (click for hi-res)
NGC6960 - Western Veil "Witch's Broom" Nebula, Hydrogen Alpha, Oxygen III, Full-Frame (click for hi-res)
NGC7023 - Iris Nebula, Full-Frame (click for hi-res)
VDB142 - Elephant's Trunk Nebula, Full-Frame (click for hi-res)
|